For Reference Only
| Part Number | ST8024LCDR |
| Manufacturer | STMicroelectronics |
| Category | Integrated Circuits (ICs) › Specialized |
| Description | IC INTERFACE SPECIALIZED 28SO |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | ST8024LCDR PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Dec 07 - Dec 11 2025(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | ST8024LCDR |
| Brand: | STMicroelectronics |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Integrated Circuits (ICs) |
| Subcategory: | Specialized |
| Manufacturer: | STMicroelectronics |
| Product Status: | Active |
| Applications: | Smart Card Reader, Writer |
| Interface: | - |
| Voltage - Supply: | 2.7V ~ 6.5V |
| Package / Case: | 28-SOIC (0.295", 7.50mm Width) |
| Supplier Device Package: | 28-SO |
| Mounting Type: | Surface Mount |
| ADM1025AARQ | PC HARDWARE MONITOR ASIC | 36692 More on Order |
|
| SEC1210-I/PV-UR2 | IC INTERFACE SPECIALIZED 24QFN | 22833 More on Order |
|
| 2746391 | IC INTERFACE SPECIALIZED 16SOP | 5474 More on Order |
|
| AD9882KSTZ-100 | IC INTERFACE SPECIALIZED 100LQFP | 9281 More on Order |
|
| DS8023-RRX+T&R | IC INTERFACE SPECIALIZED 28SOIC | 51247 More on Order |
|
| SN75DP128RTQR | IC INTERFACE SPECIALIZED 56QFN | 34476 More on Order |
|
| Z0853008PSG | IC INTERFACE SPECIALIZED 40DIP | 8611 More on Order |
|
| LPC47N237-MD | 3.3V SUPER I/O CONTROLLER | 40615 More on Order |
|
| TLE92613BQXV33XUMA1 | IC INTERFACE SPECIALIZED 48VQFN | 24560 More on Order |
|
| AD7669ARZ | IC INTERFACE SPECIALIZED 28SOIC | 2340 More on Order |
|
| DP83822IRHBT | IC INTERFACE SPECIALIZED 32VQFN | 26723 More on Order |
|
| UJA1079ATW/5V0WD,1 | IC INTFACE SPECIALIZED 32HTSSOP | 21581 More on Order |
| In Stock | 43449 pieces - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1000 | $0.63750 | $637.5 |
| 2000 | $0.59500 | $1190 |
| 5000 | $0.56525 | $2826.25 |
| 10000 | $0.54400 | $5440 |
Due to the impact of the COVID-19,the above prices have not been updated, please resend the inquiry to us, thank you for your understanding
Please feel free to contact us for details.