For Reference Only
Part Number | SJPZ-E20V |
Manufacturer | Sanken |
Category | Discrete Semiconductor › Diodes - Zener - Single |
Description | DIODE ZENER 20V 1W SJP |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | SJPZ-E20V PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 16 - Nov 20 2024(Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
Part Number: | SJPZ-E20V |
Brand: | Sanken |
Lifecycle: | Active |
RoHS: | Lead free / RoHS Compliant |
Category: | Discrete Semiconductor |
Subcategory: | Diodes - Zener - Single |
Manufacturer: | Sanken |
Product Status: | Active |
Voltage - Zener (Nom) (Vz): | 20 V |
Tolerance: | ±6% |
Power - Max: | 1 W |
Impedance (Max) (Zzt): | - |
Current - Reverse Leakage @ Vr: | 10 µA @ 15 V |
Voltage - Forward (Vf) (Max) @ If: | - |
Operating Temperature: | -55°C ~ 150°C |
Mounting Type: | Surface Mount |
Package / Case: | 2-SMD, J-Lead |
Supplier Device Package: | SJP |
SMBJ5388A/TR13 | DIODE ZENER 200V 5W SMBJ | 65540 More on Order |
|
JANTX1N5536C-1 | DIODE ZENER 16V 500MW DO35 | 5210 More on Order |
|
MMXZ5257B-TP | DIODE ZENER 33V 200MW SOD323 | 33613 More on Order |
|
1SMC5343_R1_00001 | SURFACE MOUNT SILICON ZENER DIOD | 50210 More on Order |
|
BZT52C36T-TP | DIODE ZENER 36V 100MW SOD523 | 42414 More on Order |
|
TLZ24D-GS18 | DIODE ZENER 24V 500MW SOD80 | 35715 More on Order |
|
PDZ15B,135 | DIODE ZENER 15V 400MW SOD323 | 99278 More on Order |
|
1SMB2EZ8.2_R1_00001 | GLASS PASSIVATED JUNCTION SILICO | 97267 More on Order |
|
NZ9F18VST5G | DIODE ZENER 18V 250MW SOD923 | 97059 More on Order |
|
JANTX1N4621-1/TR | VOLTAGE REGULATOR | 22112 More on Order |
|
PZU8.2B2L,315 | DIODE ZENER 8.2V 250MW DFN1006-2 | 33723 More on Order |
|
CDLL3020B | DIODE ZENER 10V 1W DO213AB | 5769 More on Order |
In Stock | 41070 pieces - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Qty. | Unit Price | Ext. Price |
---|---|---|
5400 | $0.25650 | $1385.1 |
Due to the impact of the COVID-19,the above prices have not been updated, please resend the inquiry to us, thank you for your understanding
Please feel free to contact us for details.