For Reference Only
Part Number | RU 2ZV1 |
Manufacturer | Sanken |
Category | Discrete Semiconductor › Diodes - Rectifiers - Single |
Description | DIODE GEN PURP 200V 1A AXIAL |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | RU 2ZV1 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 07 - Nov 11 2024(Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
Part Number: | RU 2ZV1 |
Brand: | Sanken |
Lifecycle: | Active |
RoHS: | Lead free / RoHS Compliant |
Category: | Discrete Semiconductor |
Subcategory: | Diodes - Rectifiers - Single |
Manufacturer: | Sanken |
Product Status: | Active |
Diode Type: | Standard |
Voltage - DC Reverse (Vr) (Max): | 200 V |
Current - Average Rectified (Io): | 1A |
Voltage - Forward (Vf) (Max) @ If: | 1.5 V @ 1 A |
Speed: | Fast Recovery =< 500ns, > 200mA (Io) |
Reverse Recovery Time (trr): | 400 ns |
Current - Reverse Leakage @ Vr: | 10 µA @ 200 V |
Capacitance @ Vr, F: | - |
Mounting Type: | Through Hole |
Package / Case: | Axial |
Supplier Device Package: | - |
Operating Temperature - Junction: | -40°C ~ 150°C |
1N2234A | STD RECTIFIER | 2375 More on Order |
|
S40V | DIODE GEN PURP 1.4KV 40A DO5 | 11839 More on Order |
|
S4380IL | STD RECTIFIER | 791 More on Order |
|
EM2A | DIODE GEN PURP 600V 1.2A AXIAL | 78267 More on Order |
|
LSIC2SD120A20A | DIODE SIC SCHOTTKY | 8364 More on Order |
|
75HQ045 | SCHOTTKY DIODE | 797 More on Order |
|
1N4152 TR | DIODE | 36961 More on Order |
|
HVL2010BRP | 1 CHANNEL ESD PROTECTOR | 50 More on Order |
|
1N1124R | STD RECTIFIER | 2445 More on Order |
|
AS01AV | DIODE GEN PURP 600V 600MA AXIAL | 45404 More on Order |
|
S31150 | STD RECTIFIER | 2148 More on Order |
|
1N1612 | STD RECTIFIER | 2992 More on Order |
In Stock | 98923 pieces - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Qty. | Unit Price | Ext. Price |
---|---|---|
6000 | $0.23800 | $1428 |
Due to the impact of the COVID-19,the above prices have not been updated, please resend the inquiry to us, thank you for your understanding
Please feel free to contact us for details.