For Reference Only
Part Number | EK 04W |
Manufacturer | Sanken |
Category | Discrete Semiconductor › Diodes - Rectifiers - Single |
Description | DIODE SCHOTTKY 40V 1A AXIAL |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | EK 04W PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 06 - Nov 10 2024(Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
Part Number: | EK 04W |
Brand: | Sanken |
Lifecycle: | Active |
RoHS: | Lead free / RoHS Compliant |
Category: | Discrete Semiconductor |
Subcategory: | Diodes - Rectifiers - Single |
Manufacturer: | Sanken |
Product Status: | Active |
Diode Type: | Schottky |
Voltage - DC Reverse (Vr) (Max): | 40 V |
Current - Average Rectified (Io): | 1A |
Voltage - Forward (Vf) (Max) @ If: | 550 mV @ 1 A |
Speed: | Fast Recovery =< 500ns, > 200mA (Io) |
Reverse Recovery Time (trr): | - |
Current - Reverse Leakage @ Vr: | 5 mA @ 40 V |
Capacitance @ Vr, F: | - |
Mounting Type: | Through Hole |
Package / Case: | Axial |
Supplier Device Package: | - |
Operating Temperature - Junction: | -40°C ~ 150°C |
AS01V1 | DIODE GEN PURP 400V 600MA AXIAL | 34501 More on Order |
|
AU02A | DIODE GEN PURP 600V 800MA AXIAL | 97613 More on Order |
|
JAN1N6874UTK2/TR | POWER SCHOTTKY | 264 More on Order |
|
1N3614 | DIODE GEN PURP 800V 1A AXIAL | 9041 More on Order |
|
ES01FW | DIODE GEN PURP 1.5KV 500MA AXIAL | 46577 More on Order |
|
R42100BF | STD RECTIFIER | 819 More on Order |
|
S16MR | DIODE GEN PURP 1KV 16A DO220AA | 19688 More on Order |
|
JANTXV1N4944 | DIODE GEN PURP 400V 1A AXIAL | 9434 More on Order |
|
1616442-1 | JANTX1N3957=1000 V DIODE | 638 More on Order |
|
JAN1N6642UBCC | DIODE GEN PURP 75V 300MA UB | 4257 More on Order |
|
R7S01212XX | DIODE GP 1.2KV 1200A DO200AA R62 | 1350 More on Order |
|
RBK84240XXOO | RECTIFIER DISC RBK | 139 More on Order |
In Stock | 81578 pieces - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Qty. | Unit Price | Ext. Price |
---|---|---|
8000 | $0.22400 | $1792 |
Due to the impact of the COVID-19,the above prices have not been updated, please resend the inquiry to us, thank you for your understanding
Please feel free to contact us for details.