For Reference Only
| Part Number | R2A20111SP#U0 |
| Manufacturer | Renesas Electronics America Inc |
| Category | Integrated Circuits (ICs) › PFC (Power Factor Correction) |
| Description | POWER FACTOR CORRECTION |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | R2A20111SP#U0 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Dec 06 - Dec 10 2025(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | R2A20111SP#U0 |
| Brand: | Renesas Electronics America Inc |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Integrated Circuits (ICs) |
| Subcategory: | PFC (Power Factor Correction) |
| Manufacturer: | Renesas Electronics America Inc |
| Product Status: | Active |
| Mode: | - |
| Frequency - Switching: | - |
| Current - Startup: | - |
| Voltage - Supply: | - |
| Operating Temperature: | - |
| Mounting Type: | - |
| Package / Case: | - |
| Supplier Device Package: | - |
| LT1248CS#TRPBF | IC PFC CTR AVERAGE 300KHZ 16SOIC | 10279 More on Order |
|
| ICE2PCS05XKLA1 | SWITCHING CONTROLLER | 72977 More on Order |
|
| MC33232D | IC PFC CTRLR CRM 8SOIC | 71700 More on Order |
|
| UCC28515N | POWER FACTOR CONTROLLER | 36608 More on Order |
|
| ICE3PCS02GXUMA1 | IC PFC CTRLR CCM 250KHZ 8DSO | 39785 More on Order |
|
| UCC2817D | IC PFC CTR AVERAGE 220KHZ 16SOIC | 28465 More on Order |
|
| ML4826CP2 | POWER FACTOR CONTROLLER | 32981 More on Order |
|
| ML4800IP | POWER FACTOR CONTROLLER | 49134 More on Order |
|
| L6564H | IC PFC CTRLR TRANSITION 14SO | 54612 More on Order |
|
| SSC2102S | IC PFC CTRLR DCM 8SOP | 42755 More on Order |
|
| UCC2818AN | UCC2818A BICMOS POWER FACTOR PRE | 36156 More on Order |
|
| PFS7539H | IC PFC CTRLR CCM 123KHZ 16ESIP | 32071 More on Order |
| In Stock | 47568 pieces - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $2.22000 | $2.22 |
Due to the impact of the COVID-19,the above prices have not been updated, please resend the inquiry to us, thank you for your understanding
Please feel free to contact us for details.