For Reference Only
Part Number | HZS2BLLTA-E |
Manufacturer | Renesas Electronics America Inc |
Category | Discrete Semiconductor › Diodes - Zener - Single |
Description | DIODE ZENER |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | HZS2BLLTA-E PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 14 - Nov 18 2024(Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
Part Number: | HZS2BLLTA-E |
Brand: | Renesas Electronics America Inc |
Lifecycle: | Active |
RoHS: | Lead free / RoHS Compliant |
Category: | Discrete Semiconductor |
Subcategory: | Diodes - Zener - Single |
Manufacturer: | Renesas Electronics America Inc |
Product Status: | Active |
Voltage - Zener (Nom) (Vz): | - |
Tolerance: | - |
Power - Max: | - |
Impedance (Max) (Zzt): | - |
Current - Reverse Leakage @ Vr: | - |
Voltage - Forward (Vf) (Max) @ If: | - |
Operating Temperature: | - |
Mounting Type: | - |
Package / Case: | - |
Supplier Device Package: | - |
1N5226A/TR | VOLTAGE REGULATOR | 32798 More on Order |
|
BZX55B16-TR | DIODE ZENER 16V 500MW DO35 | 88706 More on Order |
|
1PGSMB5941 | DIODE ZENER 47V 3W DO214AA | 96616 More on Order |
|
MMBZ5259BLT1G | DIODE ZENER 39V 225MW SOT23-3 | 52467 More on Order |
|
ZPD8B2 | DIODE ZENER 82V 500MW DO35 | 45484 More on Order |
|
CZRUR52C6V8-HF | DIODE ZENER 6.8V 150MW 0603 | 88892 More on Order |
|
CDLL3821A/TR | VOLTAGE REGULATOR | 10693 More on Order |
|
JANTX1N4131C-1 | DIODE ZENER 75V 500MW DO35 | 8024 More on Order |
|
JANTX1N4574AUR-1/TR | DIODE ZENER TEMP COMPENSATED | 2812 More on Order |
|
JANTXV1N4471DUS | DIODE ZENER 18V 1.5W D5A | 1343 More on Order |
|
JANTX1N3823A-1/TR | VOLTAGE REGULATOR | 14164 More on Order |
|
1N5354BG | DIODE ZENER 17V 5W AXIAL | 70189 More on Order |
In Stock | 35178 pieces - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $0.14000 | $0.14 |
Due to the impact of the COVID-19,the above prices have not been updated, please resend the inquiry to us, thank you for your understanding
Please feel free to contact us for details.