For Reference Only
Part Number | PZS5110BAS_R1_00001 |
Manufacturer | Panjit International Inc. |
Category | Discrete Semiconductor › Diodes - Zener - Single |
Description | SILICON ZENER DIODE |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | PZS5110BAS_R1_00001 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 16 - Nov 20 2024(Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
Part Number: | PZS5110BAS_R1_00001 |
Brand: | Panjit International Inc. |
Lifecycle: | Active |
RoHS: | Lead free / RoHS Compliant |
Category: | Discrete Semiconductor |
Subcategory: | Diodes - Zener - Single |
Manufacturer: | Panjit International Inc. |
Product Status: | Active |
Voltage - Zener (Nom) (Vz): | 10 V |
Tolerance: | ±5% |
Power - Max: | 500 mW |
Impedance (Max) (Zzt): | - |
Current - Reverse Leakage @ Vr: | 1 µA @ 7.6 V |
Voltage - Forward (Vf) (Max) @ If: | - |
Operating Temperature: | -55°C ~ 150°C (TJ) |
Mounting Type: | Surface Mount |
Package / Case: | SOD-123 |
Supplier Device Package: | SOD-123 |
JAN1N4460 | DIODE ZENER 6.2V 1.5W DO41 | 11172 More on Order |
|
1PMT4123/TR7 | DIODE ZENER 39V 1W DO216 | 37436 More on Order |
|
MM5Z9V1 | DIODE ZENER 9.1V 0.2W 6.08% UNI | 41878 More on Order |
|
BZT52C3V0 | DIODE ZENER 3V 500MW SOD123F | 30978 More on Order |
|
HZ9A2TD-E | DIODE ZENER 0.5W | 64770 More on Order |
|
JAN1N6317C | DIODE ZENER 5.1V 500MW DO35 | 3907 More on Order |
|
JAN1N4106-1/TR | VOLTAGE REGULATOR | 23677 More on Order |
|
1N5947DG | DIODE ZENER 82V 1.25W DO204AL | 13598 More on Order |
|
1N4746PE3/TR8 | DIODE ZENER 18V 1W DO204AL | 80104 More on Order |
|
JANTX1N969BUR-1 | DIODE ZENER 22V 500MW DO213AA | 11295 More on Order |
|
CDLL972A | DIODE ZENER 30V 500MW DO213AB | 30322 More on Order |
|
CZRA5938B-G | DIODE ZENER 36V 1.5W DO214AC | 95289 More on Order |
In Stock | 65114 pieces - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $0.31000 | $0.31 |
Due to the impact of the COVID-19,the above prices have not been updated, please resend the inquiry to us, thank you for your understanding
Please feel free to contact us for details.