For Reference Only
Part Number | MMSZ5226CT1G |
Manufacturer | onsemi |
Category | Discrete Semiconductor › Diodes - Zener - Single |
Description | DIODE ZENER 3.3V 500MW SOD123 |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | MMSZ5226CT1G PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Dec 30 - Jan 03 2024(Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
Part Number: | MMSZ5226CT1G |
Brand: | onsemi |
Lifecycle: | Active |
RoHS: | Lead free / RoHS Compliant |
Category: | Discrete Semiconductor |
Subcategory: | Diodes - Zener - Single |
Manufacturer: | onsemi |
Product Status: | Active |
Voltage - Zener (Nom) (Vz): | 3.3 V |
Tolerance: | ±2% |
Power - Max: | 500 mW |
Impedance (Max) (Zzt): | 28 Ohms |
Current - Reverse Leakage @ Vr: | 25 µA @ 1 V |
Voltage - Forward (Vf) (Max) @ If: | 900 mV @ 10 mA |
Operating Temperature: | -55°C ~ 150°C |
Mounting Type: | Surface Mount |
Package / Case: | SOD-123 |
Supplier Device Package: | SOD-123 |
JANTX1N5522D-1/TR | VOLTAGE REGULATOR | 4342 More on Order |
|
MMSZ5266B-G3-18 | DIODE ZENER 68V 500MW SOD123 | 91640 More on Order |
|
NTE5152A | DIODE ZENER 75V 5W DO35 | 72951 More on Order |
|
TZM5226B-GS08 | DIODE ZENER 3.3V 500MW SOD80 | 51185 More on Order |
|
MMSZ5252BT1G | DIODE ZENER 24V 500MW SOD123 | 83453 More on Order |
|
BZG04-56-M3-08 | DIODE ZENER 68V 1.25W DO214AC | 62351 More on Order |
|
CDLL4740/TR | VOLTAGE REGULATOR | 26023 More on Order |
|
JAN1N970BUR-1/TR | VOLTAGE REGULATOR | 20691 More on Order |
|
ZPY1 | DIODE ZENER 1V 1.3W DO41 | 53871 More on Order |
|
CMDZ5239B BK PBFREE | DIODE ZENER 9.1V 250MW SOD323 | 37622 More on Order |
|
1N823AE3 | DIODE ZENER TEMP COMPENSATED | 31132 More on Order |
|
CDLL5921C | DIODE ZENER 6.8V 1.25W DO213AB | 11981 More on Order |
In Stock | 98878 pieces - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Qty. | Unit Price | Ext. Price |
---|---|---|
3000 | $0.03698 | $110.94 |
6000 | $0.03335 | $200.1 |
15000 | $0.02900 | $435 |
30000 | $0.02610 | $783 |
75000 | $0.02320 | $1740 |
150000 | $0.01929 | $2893.5 |
Due to the impact of the COVID-19,the above prices have not been updated, please resend the inquiry to us, thank you for your understanding
Please feel free to contact us for details.