For Reference Only
Part Number | MMSZ4717T1G |
Manufacturer | onsemi |
Category | Discrete Semiconductor › Diodes - Zener - Single |
Description | DIODE ZENER 43V 500MW SOD123 |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | MMSZ4717T1G PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Dec 30 - Jan 03 2024(Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
Part Number: | MMSZ4717T1G |
Brand: | onsemi |
Lifecycle: | Active |
RoHS: | Lead free / RoHS Compliant |
Category: | Discrete Semiconductor |
Subcategory: | Diodes - Zener - Single |
Manufacturer: | onsemi |
Product Status: | Active |
Voltage - Zener (Nom) (Vz): | 43 V |
Tolerance: | ±5% |
Power - Max: | 500 mW |
Impedance (Max) (Zzt): | - |
Current - Reverse Leakage @ Vr: | 10 nA @ 32.6 V |
Voltage - Forward (Vf) (Max) @ If: | 900 mV @ 10 mA |
Operating Temperature: | -55°C ~ 150°C |
Mounting Type: | Surface Mount |
Package / Case: | SOD-123 |
Supplier Device Package: | SOD-123 |
BZT52C18T-7 | DIODE ZENER 18V 300MW SOD523 | 88925 More on Order |
|
UDZVTE-1733B | DIODE ZENER 33V 200MW UMD2 | 70309 More on Order |
|
JANTX1N977CUR-1/TR | VOLTAGE REGULATOR | 7892 More on Order |
|
UFZVFHTE-1733B | DIODE ZENER 33V 500MW UMD2 | 91218 More on Order |
|
SMBZ5925B-E3/52 | DIODE ZENER 10V 3W DO214AA | 83827 More on Order |
|
BZX84C36W-7-F | DIODE ZENER 36V 200MW SOT323 | 30560 More on Order |
|
JANTX1N4580A-1/TR | DIODE ZENER TEMP COMPENSATED | 21516 More on Order |
|
1N5932BP/TR8 | DIODE ZENER 20V 1.5W DO204AL | 60326 More on Order |
|
BZY91C16 | DO5 75 WATT ZENER DIODES | 10624 More on Order |
|
MMBZ5245B-AU_R1_000A1 | SURFACE MOUNT SILICON ZENER DIOD | 65159 More on Order |
|
BZT52-C4V7-AU_R1_000A1 | SURFACE MOUNT SILICON ZENER DIOD | 30192 More on Order |
|
SZBZX84C6V8ET1G | DIODE ZENER 6.8V 225MW SOT23-3 | 55200 More on Order |
In Stock | 91982 pieces - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Qty. | Unit Price | Ext. Price |
---|---|---|
3000 | $0.03979 | $119.37 |
6000 | $0.03460 | $207.6 |
15000 | $0.02941 | $441.15 |
30000 | $0.02768 | $830.4 |
75000 | $0.02595 | $1946.25 |
150000 | $0.02249 | $3373.5 |
Due to the impact of the COVID-19,the above prices have not been updated, please resend the inquiry to us, thank you for your understanding
Please feel free to contact us for details.