For Reference Only
Part Number | MMBD701LT1G |
Manufacturer | onsemi |
Category | Discrete Semiconductor › Diodes - RF |
Description | DIODE SCHOTTKY 70V 200MW SOT23-3 |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | MMBD701LT1G PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 26 - Nov 30 2024(Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
Part Number: | MMBD701LT1G |
Brand: | onsemi |
Lifecycle: | Active |
RoHS: | Lead free / RoHS Compliant |
Category: | Discrete Semiconductor |
Subcategory: | Diodes - RF |
Manufacturer: | onsemi |
Product Status: | Active |
Diode Type: | Schottky - Single |
Voltage - Peak Reverse (Max): | 70V |
Current - Max: | - |
Capacitance @ Vr, F: | 1pF @ 20V, 1MHz |
Resistance @ If, F: | - |
Power Dissipation (Max): | 200 mW |
Operating Temperature: | -55°C ~ 125°C (TJ) |
Package / Case: | TO-236-3, SC-59, SOT-23-3 |
Supplier Device Package: | SOT-23-3 (TO-236) |
BAP64-04,215 | RF DIODE PIN 175V 250MW TO236AB | 44240 More on Order |
|
BAT1705WH6327XTSA1 | DIODE SCHOTTKY 4V 150MW SOT323-3 | 72338 More on Order |
|
MSS20-046-E28 | SCHOTTKY DIODE,BEAMLEAD, E28-S | 2345 More on Order |
|
LXP1002-23-3/TR | SI PIN NON HERMETIC PLASTIC SMT | 15096 More on Order |
|
BAR6702VH6327XTSA1 | RF DIODE PIN 150V 250MW SC79-2 | 83560 More on Order |
|
MADL-011008-14120T | RF DIODE PIN 6DFN | 29646 More on Order |
|
MSWSE-005-10S | SWITCH,RF,DFN-0402 PKG | 8876 More on Order |
|
MSWSH-100-30 | SWITCH,RF,CM22 PKG | 803 More on Order |
|
MA4L022-134 | RF DIODE PIN 35V CHIP | 26869 More on Order |
|
MA4E932A-186 | DIODE,SCHOTTKY,QUAD,SURFACE_MOUN | 1197 More on Order |
|
MADL-011023-14150T | RF DIODE PIN 6TDFN | 33303 More on Order |
|
SMP1331-085LF | RF DIODE PIN 200V 2.5W 3QFN | 43709 More on Order |
In Stock | 52822 pieces - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Qty. | Unit Price | Ext. Price |
---|---|---|
3000 | $0.05234 | $157.02 |
6000 | $0.04577 | $274.62 |
15000 | $0.03920 | $588 |
30000 | $0.03701 | $1110.3 |
75000 | $0.03482 | $2611.5 |
150000 | $0.03044 | $4566 |
Due to the impact of the COVID-19,the above prices have not been updated, please resend the inquiry to us, thank you for your understanding
Please feel free to contact us for details.