For Reference Only
Part Number | DFB25100 |
Manufacturer | onsemi |
Category | Discrete Semiconductor › Diodes - Bridge Rectifiers |
Description | BRIDGE RECT 1PHASE 1V 25A TS6P |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | DFB25100 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 26 - Nov 30 2024(Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
Part Number: | DFB25100 |
Brand: | onsemi |
Lifecycle: | Active |
RoHS: | Lead free / RoHS Compliant |
Category: | Discrete Semiconductor |
Subcategory: | Diodes - Bridge Rectifiers |
Manufacturer: | onsemi |
Product Status: | Active |
Diode Type: | Single Phase |
Technology: | Standard |
Voltage - Peak Reverse (Max): | 1 kV |
Current - Average Rectified (Io): | 25 A |
Voltage - Forward (Vf) (Max) @ If: | 1.1 V @ 25 A |
Current - Reverse Leakage @ Vr: | 10 µA @ 1000 V |
Operating Temperature: | -55°C ~ 150°C (TJ) |
Mounting Type: | Through Hole |
Package / Case: | 4-SIP, TS-6P |
Supplier Device Package: | TS-6P |
GBU8D-T | 1PH BRIDGE GBU 200V 8A | 49940 More on Order |
|
BU1506-E3/51 | BRIDGE RECT 1P 600V 3.4A BU | 41582 More on Order |
|
DF1502S-T | BRIDGE RECT 1P 200V 1.5A DF-S | 49529 More on Order |
|
GSIB1560N-M3/45 | BRIDGE RECT 1P 600V 15A GSIB-5S | 46263 More on Order |
|
RS401GL-BP | BRIDGE RECT 1PHASE 50V 4A RS-4L | 102026 More on Order |
|
GBU1506-G | BRIDGE RECT 1PHASE 600V 15A GBU | 86796 More on Order |
|
MSB203S | BRIDGE RECT GLASS 200V 2A MSBS | 48630 More on Order |
|
DBLS104GH | BRIDGE RECT 1PHASE 400V 1A DBLS | 41706 More on Order |
|
HDL10S-F1-0010 | RECT BRIDGE 1000V 0.8A MBLS | 83570 More on Order |
|
BU1510-M3/51 | BRIDGE RECT 1P 1KV 15A BU | 57676 More on Order |
|
KBU608-A1-0000 | RECT BRIDGE 800V 6A KBU | 76915 More on Order |
|
GBU1504-G | BRIDGE RECT 1PHASE 400V 15A GBU | 99726 More on Order |
In Stock | 27050 pieces - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $2.28000 | $2.28 |
10 | $2.05600 | $20.56 |
100 | $1.66500 | $166.5 |
500 | $1.38000 | $690 |
1000 | $1.15500 | $1155 |
Due to the impact of the COVID-19,the above prices have not been updated, please resend the inquiry to us, thank you for your understanding
Please feel free to contact us for details.