For Reference Only
Part Number | BZX79-B75,143 |
Manufacturer | Nexperia USA Inc. |
Category | Discrete Semiconductor › Diodes - Zener - Single |
Description | DIODE ZENER 75V 400MW ALF2 |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | BZX79-B75,143 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 06 - Nov 10 2024(Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
Part Number: | BZX79-B75,143 |
Brand: | Nexperia USA Inc. |
Lifecycle: | Active |
RoHS: | Lead free / RoHS Compliant |
Category: | Discrete Semiconductor |
Subcategory: | Diodes - Zener - Single |
Manufacturer: | Nexperia USA Inc. |
Product Status: | Active |
Voltage - Zener (Nom) (Vz): | 75 V |
Tolerance: | ±2% |
Power - Max: | 400 mW |
Impedance (Max) (Zzt): | 255 Ohms |
Current - Reverse Leakage @ Vr: | 50 nA @ 52.5 V |
Voltage - Forward (Vf) (Max) @ If: | 900 mV @ 10 mA |
Operating Temperature: | -65°C ~ 200°C |
Mounting Type: | Through Hole |
Package / Case: | DO-204AH, DO-35, Axial |
Supplier Device Package: | ALF2 |
HZS5C2TD-E | DIODE ZENER 0.4W | 70040 More on Order |
|
JANTXV1N4121C-1 | DIODE ZENER 33V 500MW DO35 | 5051 More on Order |
|
CMDZ5261B TR PBFREE | DIODE ZENER 47V 250MW SOD323 | 66532 More on Order |
|
JANTXV1N5518DUR-1/TR | VOLTAGE REGULATOR | 1538 More on Order |
|
1N2984A | DO4 10 WATT ZENER DIODES | 16120 More on Order |
|
1N3343R | DO5 50 WATT ZENER DIODES | 11032 More on Order |
|
BZX55B22-TAP | DIODE ZENER 22V 500MW DO35 | 42422 More on Order |
|
MMSZ5222B-TP | DIODE ZENER 2.5V 500MW SOD123 | 95245 More on Order |
|
JANTXV1N4129CUR-1/TR | VOLTAGE REGULATOR | 3571 More on Order |
|
JANS1N4615UR-1/TR | VOLTAGE REGULATOR | 1728 More on Order |
|
JAN1N4370CUR-1 | DIODE ZENER 2.4V DO213AA | 6347 More on Order |
|
MMBZ5255BW_R1_00001 | SURFACE MOUNT SILICON ZENER DIOD | 68756 More on Order |
In Stock | 81014 pieces - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $0.03432 | $0.03432 |
Due to the impact of the COVID-19,the above prices have not been updated, please resend the inquiry to us, thank you for your understanding
Please feel free to contact us for details.