For Reference Only
| Part Number | MP61001-P00 |
| Manufacturer | Microchip Technology |
| Category | Discrete Semiconductor › Diodes - RF |
| Description | GAAS PIN NON HERMETIC CHIP |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | MP61001-P00 PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Dec 07 - Dec 11 2025(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | MP61001-P00 |
| Brand: | Microchip Technology |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Discrete Semiconductor |
| Subcategory: | Diodes - RF |
| Manufacturer: | Microchip Technology |
| Product Status: | Active |
| Diode Type: | PIN - Single |
| Voltage - Peak Reverse (Max): | 200V |
| Current - Max: | 50 mA |
| Capacitance @ Vr, F: | 0.03pF @ 10V, 1MHz |
| Resistance @ If, F: | 3Ohm @ 20mA, 1GHz |
| Power Dissipation (Max): | - |
| Operating Temperature: | -55°C ~ 175°C |
| Package / Case: | Die |
| Supplier Device Package: | Chip |
| MS8250-P2920 | GAAS SCHOTTKY NON HERMETIC FLIP | 44030 More on Order |
|
| UM7006SM | SI PPIN HERMETIC MELF | 65899 More on Order |
|
| UM6606SM | RF DIODE PIN 600V 2.5W | 64764 More on Order |
|
| UM4310SM | SI PPIN HERMETIC MELF | 43768 More on Order |
|
| QSMS-2890-TR1G | DIODE SCHOTTKY RF | 65467 More on Order |
|
| GC4742-42 | SI LIMITER HERMETIC STUD | 33332 More on Order |
|
| GC4605-171 | SI PIN HERMETIC PILL | 59907 More on Order |
|
| UMX6002SM | SI PPIN HERMETIC MELF | 87233 More on Order |
|
| GC4702-00 | SI LIMITER NON HERMETIC CHIP | 43208 More on Order |
|
| GC4431-00 | SI PIN NON HERMETIC CHIP | 98449 More on Order |
|
| UM4010B | SI PPIN HERMETIC GLASS AXIAL | 96506 More on Order |
|
| MG49191-M16 | GAAS GUNN EPI UP HERMETIC STUD | 73648 More on Order |
| In Stock | 65551 pieces - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $0.00000 | $0 |
Due to the impact of the COVID-19,the above prices have not been updated, please resend the inquiry to us, thank you for your understanding
Please feel free to contact us for details.