For Reference Only
Part Number | KSZ8001SL-TR |
Manufacturer | Microchip Technology |
Category | Integrated Circuits (ICs) › Drivers, Receivers, Transceivers |
Description | IC TRANSCEIVER FULL 48SSOP |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | KSZ8001SL-TR PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 26 - Nov 30 2024(Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
Part Number: | KSZ8001SL-TR |
Brand: | Microchip Technology |
Lifecycle: | Active |
RoHS: | Lead free / RoHS Compliant |
Category: | Integrated Circuits (ICs) |
Subcategory: | Drivers, Receivers, Transceivers |
Manufacturer: | Microchip Technology |
Product Status: | Obsolete |
Type: | Transceiver |
Protocol: | MII, RMII, SMII |
Number of Drivers/Receivers: | - |
Duplex: | Full |
Receiver Hysteresis: | - |
Data Rate: | - |
Voltage - Supply: | 1.8V, 3.3V |
Operating Temperature: | 0°C ~ 70°C |
Mounting Type: | Surface Mount |
Package / Case: | 48-BSSOP (0.295", 7.50mm Width) |
Supplier Device Package: | 48-SSOP |
MAX202CDE4 | IC TXRX DUAL RS232 5V 16-SOIC | 91244 More on Order |
|
MAX232CPE | IC TRANSCEIVER FULL 2/2 16DIP | 82468 More on Order |
|
MAX3031EEUE | QUAD RS-422 TRANSMITTER | 94914 More on Order |
|
MC68160AFB | IC TRANSCEIVER FULL 1/1 52TQFP | 91915 More on Order |
|
MAX3095CPE | IC RECEIVER 0/4 16DIP | 66541 More on Order |
|
SP490ECP-L | IC TRANSCEIVER FULL 1/1 8DIP | 44802 More on Order |
|
SN65HVD232QDG4 | IC TRANSCEIVER HALF 1/1 8SOIC | 45574 More on Order |
|
MAX3241ECAI+TG05 | INTEGRATED CIRCUIT | 99947 More on Order |
|
TFP201APZPG4 | IC RECEIVER DVI 100HTQFP | 62609 More on Order |
|
MC34901SEF | IC TRANSCEIVER 1/1 8SOIC | 70795 More on Order |
|
TRS222CDW | IC TRANSCEIVER FULL 2/2 18SOIC | 81189 More on Order |
|
ICL3222IA | IC TRANSCEIVER FULL 2/2 20SSOP | 41689 More on Order |
In Stock | 31463 pieces - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Qty. | Unit Price | Ext. Price |
---|---|---|
1000 | $3.61530 | $3615.3 |
Due to the impact of the COVID-19,the above prices have not been updated, please resend the inquiry to us, thank you for your understanding
Please feel free to contact us for details.