For Reference Only
Part Number | K2500F1 |
Manufacturer | Littelfuse Inc. |
Category | Discrete Semiconductor › Thyristors - DIACs, SIDACs |
Description | SIDAC 240-280V 1A TO92 |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | K2500F1 PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 16 - Nov 20 2024(Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
Part Number: | K2500F1 |
Brand: | Littelfuse Inc. |
Lifecycle: | Active |
RoHS: | Lead free / RoHS Compliant |
Category: | Discrete Semiconductor |
Subcategory: | Thyristors - DIACs, SIDACs |
Manufacturer: | Littelfuse Inc. |
Product Status: | Obsolete |
Voltage - Breakover: | 240 ~ 280V |
Current - Breakover: | 10 µA |
Current - Hold (Ih) (Max): | 150 mA |
Current - Peak Output: | 1 A |
Operating Temperature: | -40°C ~ 125°C (TJ) |
Package / Case: | TO-226-2, TO-92-2 (TO-226AC) |
Supplier Device Package: | TO-92 |
ST36BRP | DIAC 34-38V 2A DO214 | 54843 More on Order |
|
HT5761ARP | DIAC 30-34V 2A DO35 | 42434 More on Order |
|
HT5761RP | DIAC 28-36V 2A DO35 | 71799 More on Order |
|
MKP1V160 | SIDAC 150-170V 900MA AXIAL | 63819 More on Order |
|
HT32 | DIAC 27-37V 2A DO35 | 62221 More on Order |
|
K1100S | SIDAC 104-118V 1A DO214 | 75844 More on Order |
|
ST36ARP | DIAC 32-40V 2A DO214 | 48834 More on Order |
|
K0900S | SIDAC 79-97V 1A DO214 | 45832 More on Order |
|
HT32A | DIAC 28-36V 2A DO35 | 98772 More on Order |
|
MKP1V160RL | SIDAC 150-170V 900MA AXIAL | 40717 More on Order |
|
K2400S | SIDAC 220-250V 1A DO214 | 36133 More on Order |
|
HT36B | DIAC 34-38V 2A DO35 | 51632 More on Order |
In Stock | 60497 pieces - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $0.00000 | $0 |
Due to the impact of the COVID-19,the above prices have not been updated, please resend the inquiry to us, thank you for your understanding
Please feel free to contact us for details.