For Reference Only
Part Number | ZMM16B |
Manufacturer | Diotec Semiconductor |
Category | Discrete Semiconductor › Diodes - Zener - Single |
Description | DIODE ZENER 16V 500MW SOD80C |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | ZMM16B PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Dec 24 - Dec 28 2024(Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
Part Number: | ZMM16B |
Brand: | Diotec Semiconductor |
Lifecycle: | Active |
RoHS: | Lead free / RoHS Compliant |
Category: | Discrete Semiconductor |
Subcategory: | Diodes - Zener - Single |
Manufacturer: | Diotec Semiconductor |
Product Status: | Active |
Voltage - Zener (Nom) (Vz): | 16 V |
Tolerance: | ±2% |
Power - Max: | 500 mW |
Impedance (Max) (Zzt): | 40 Ohms |
Current - Reverse Leakage @ Vr: | 100 nA @ 12 V |
Voltage - Forward (Vf) (Max) @ If: | - |
Operating Temperature: | -50°C ~ 175°C (TJ) |
Mounting Type: | Surface Mount |
Package / Case: | DO-213AC, MINI-MELF, SOD-80 |
Supplier Device Package: | SOD-80C |
JANTXV1N3045CUR-1/TR | VOLTAGE REGULATOR | 2626 More on Order |
|
1PMT5941B/TR7 | DIODE ZENER 47V 3W DO216AA | 48200 More on Order |
|
JAN1N5536B-1/TR | VOLTAGE REGULATOR | 16505 More on Order |
|
JAN1N4480C | DIODE ZENER 43V 1.5W DO41 | 5970 More on Order |
|
BZX884B22L-HG3-08 | ZENER DIODE DFN1006-2A | 93718 More on Order |
|
MMSZ4716-HE3-08 | DIODE ZENER 39V 500MW SOD123 | 34260 More on Order |
|
JANS1N6312/TR | VOLTAGE REGULATOR | 1072 More on Order |
|
JANTX1N4135D-1 | DIODE ZENER 100V 500MW DO35 | 6555 More on Order |
|
BZX79-C2V4,113 | DIODE ZENER 2.4V 400MW ALF2 | 93282 More on Order |
|
JANTX1N5538BUR-1/TR | VOLTAGE REGULATOR | 7746 More on Order |
|
PZS51A39CS_R1_00001 | SILICON ZENER DIODE | 71833 More on Order |
|
NZX7V5A,133 | DIODE ZENER 7.15V 500MW ALF2 | 68899 More on Order |
In Stock | 61114 pieces - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $0.03520 | $0.0352 |
Due to the impact of the COVID-19,the above prices have not been updated, please resend the inquiry to us, thank you for your understanding
Please feel free to contact us for details.