For Reference Only
| Part Number | LTC6405IUD#PBF |
| Manufacturer | Analog Devices Inc. |
| Category | Integrated Circuits (ICs) › Special Purpose Amplifiers |
| Description | IC ADC DRIVER 16QFN |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | LTC6405IUD#PBF PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Dec 07 - Dec 11 2025(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | LTC6405IUD#PBF |
| Brand: | Analog Devices Inc. |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Integrated Circuits (ICs) |
| Subcategory: | Special Purpose Amplifiers |
| Manufacturer: | Analog Devices Inc. |
| Product Status: | Active |
| Type: | ADC Driver |
| Applications: | Data Acquisition |
| Mounting Type: | Surface Mount |
| Package / Case: | 16-WFQFN Exposed Pad |
| Supplier Device Package: | 16-QFN (3x3) |
| MCP6G02T-E/SN | IC OPAMP GP 2 CIRCUIT 8SOIC | 33012 More on Order |
|
| INA2132UA/2K5 | IC INST AMP 2 CIRCUIT 14SOIC | 23223 More on Order |
|
| MAX4373HEUA+T | IC AMP COMP REF 8UMAX | 46487 More on Order |
|
| LTC6432BIUF-15#TRPBF | IC ADC DRIVER 24QFN | 16305 More on Order |
|
| AD8331ARQZ-R7 | IC VGAIN AMP 20QSOP | 6119 More on Order |
|
| ADUM4190TRIZ-EP | IC ISOLATOR 16SOIC | 16940 More on Order |
|
| LT6108HMS8-1#PBF | IC AMP COMP REF 8MSOP | 23301 More on Order |
|
| MAX951EUA+ | IC AMP COMP REF 8UMAX | 14955 More on Order |
|
| LT6411CUD#TRPBF | IC OPAMP GP 2 CIRCUIT 16QFN | 25624 More on Order |
|
| INA137PA | IC AMP CLASS AB MONO 8DIP | 29382 More on Order |
|
| AMC3330DWE | IC ISOLATED AMPLIFIER | 11586 More on Order |
|
| LTC6406IUD#TRPBF | IC ADC DRIVER 16QFN | 8145 More on Order |
| In Stock | 11714 pieces - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $9.18000 | $9.18 |
| 25 | $6.09560 | $152.39 |
| 100 | $5.04000 | $504 |
| 250 | $4.78800 | $1197 |
| 500 | $4.68000 | $2340 |
Due to the impact of the COVID-19,the above prices have not been updated, please resend the inquiry to us, thank you for your understanding
Please feel free to contact us for details.