For Reference Only
| Part Number | HTS-0010SD |
| Manufacturer | Analog Devices Inc. |
| Category | Integrated Circuits (ICs) › Special Purpose Amplifiers |
| Description | HYBRID TRACK AND HOLD AMPLIFIER |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | HTS-0010SD PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Dec 07 - Dec 11 2025(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | HTS-0010SD |
| Brand: | Analog Devices Inc. |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Integrated Circuits (ICs) |
| Subcategory: | Special Purpose Amplifiers |
| Manufacturer: | Analog Devices Inc. |
| Product Status: | Active |
| Type: | Amplifier |
| Applications: | Data Acquisition |
| Mounting Type: | Through Hole |
| Package / Case: | 24-CDIP (0.600", 15.24mm) |
| Supplier Device Package: | 24-CDIP |
| LT6109AHMS-2#PBF | IC AMP COMP REF 10MSOP | 17442 More on Order |
|
| LTC6560HUD#WPBF | SINGLE CHANNEL TRANSIMPEDANCE AM | 10078 More on Order |
|
| MAX3971AUGP | 10.7GBPS LIMITING AMPLIFIER | 1693 More on Order |
|
| AMC1350DWVR | 5-V-INPUT PRECISION REINFORCED I | 7403 More on Order |
|
| LTC1541CS8#PBF | IC AMP COMP REF 8SOIC | 24412 More on Order |
|
| LT6411IUD#PBF | IC OPAMP GP 2 CIRCUIT 16QFN | 14198 More on Order |
|
| MAX4373FEUA+ | IC AMP COMP REF 8UMAX | 19859 More on Order |
|
| AD8305ACP-REEL7 | IC LOGARITHMIC CONV 16-LFCSP T/R | 7174 More on Order |
|
| LT6108HDCB-2#TRPBF | IC AMP COMP REF 8DFN | 21163 More on Order |
|
| LTC6421CUDC-20#TRPBF | IC ADC DRIVER 20QFN | 15680 More on Order |
|
| LTC6404CUD-2#PBF | IC ADC DRIVER 16QFN | 10423 More on Order |
|
| LTC6912CGN-1#PBF | IC OPAMP PGA 2 CIRCUIT 16SSOP | 13415 More on Order |
| In Stock | 329 pieces - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $304.50000 | $304.5 |
Due to the impact of the COVID-19,the above prices have not been updated, please resend the inquiry to us, thank you for your understanding
Please feel free to contact us for details.