For Reference Only
| Part Number | MAX9001EUB+ |
| Manufacturer | Analog Devices Inc./Maxim Integrated |
| Category | Integrated Circuits (ICs) › Special Purpose Amplifiers |
| Description | IC AMP COMP REF 10UMAX |
| Lifecycle | Active |
| RoHS | No RoHS Information |
| EDA/CAD Models | MAX9001EUB+ PCB Footprint and Symbol |
| Warehouses | USA, Europe, China, Hong Kong SAR |
| Estimated Delivery | Dec 07 - Dec 11 2025(Choose Expedited Shipping) |
| Warranty | Up to 1 year [Limited-Warranty]* |
| Payment |
|
| Shipping | ![]() |
| Part Number: | MAX9001EUB+ |
| Brand: | Analog Devices Inc./Maxim Integrated |
| Lifecycle: | Active |
| RoHS: | Lead free / RoHS Compliant |
| Category: | Integrated Circuits (ICs) |
| Subcategory: | Special Purpose Amplifiers |
| Manufacturer: | Analog Devices Inc./Maxim Integrated |
| Product Status: | Active |
| Type: | Amplifier, Comparator, Reference |
| Applications: | Smart Card |
| Mounting Type: | Surface Mount |
| Package / Case: | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
| Supplier Device Package: | 10-uMAX/uSOP |
| MAX4375TESD+T | IC AMP COMP REF 14SOIC | 40229 More on Order |
|
| LTC6419IV#PBF | IC OPAMP DIFF 2 CIRCUIT 20LQFN | 4312 More on Order |
|
| LTC6432BIUF-15#PBF | IC ADC DRIVER 24QFN | 9813 More on Order |
|
| AD8332ACP-REEL7 | IC VGA DUAL W/PREAMP LN 32-LFCSP | 4342 More on Order |
|
| LTC6912IDE-1#TRPBF | IC OPAMP PGA 2 CIRCUIT 12DFN | 19406 More on Order |
|
| SI8920AC-IS | IC ISOLATION 16SOIC | 13445 More on Order |
|
| LTC6419HV#PBF | IC OPAMP DIFF 2 CIRCUIT 20LQFN | 4280 More on Order |
|
| LTC6405IMS8E#PBF | IC ADC DRIVER 8MSOP | 10417 More on Order |
|
| AD8332ARU-REEL7 | IC VGAIN AMP 28TSSOP | 6641 More on Order |
|
| LT3469ETS8#TRPBF | IC TRANSCONDUCTANCE TSOT23-8 | 18306 More on Order |
|
| MAX9004EUB+ | IC AMP COMP REF 10UMAX | 18402 More on Order |
|
| MAX3665EUA | IC TRANSIMPEDANCE AMP 8UMAX | 13721 More on Order |
| In Stock | 15357 pieces - More on Order |
|---|---|
| Quote Limit | No Limit |
| Lead-Time | To be Confirmed |
| Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
| Qty. | Unit Price | Ext. Price |
|---|---|---|
| 1 | $4.54000 | $4.54 |
| 10 | $4.08200 | $40.82 |
| 50 | $3.85880 | $192.94 |
| 100 | $3.34430 | $334.43 |
| 250 | $3.17276 | $793.19 |
| 500 | $3.06250 | $1531.25 |
Due to the impact of the COVID-19,the above prices have not been updated, please resend the inquiry to us, thank you for your understanding
Please feel free to contact us for details.