For Reference Only
Part Number | MAX3980UTH+ |
Manufacturer | Analog Devices Inc./Maxim Integrated |
Category | Integrated Circuits (ICs) › Specialized |
Description | IC INTERFACE SPECIALIZED 44TQFN |
Lifecycle | Active |
RoHS | No RoHS Information |
EDA/CAD Models | MAX3980UTH+ PCB Footprint and Symbol |
Warehouses | USA, Europe, China, Hong Kong SAR |
Estimated Delivery | Nov 01 - Nov 05 2024(Choose Expedited Shipping) |
Warranty | Up to 1 year [Limited-Warranty]* |
Payment | |
Shipping |
Part Number: | MAX3980UTH+ |
Brand: | Analog Devices Inc./Maxim Integrated |
Lifecycle: | Active |
RoHS: | Lead free / RoHS Compliant |
Category: | Integrated Circuits (ICs) |
Subcategory: | Specialized |
Manufacturer: | Analog Devices Inc./Maxim Integrated |
Product Status: | Active |
Applications: | - |
Interface: | XAUI |
Voltage - Supply: | - |
Package / Case: | 44-WFQFN Exposed Pad |
Supplier Device Package: | 44-TQFN (7x7) |
Mounting Type: | Surface Mount |
DAC8742HPBS | IC INTERFACE SPECIALIZED 32TQFP | 13315 More on Order |
|
PI7C9X2G404ELZXAE | IC INTERFACE SPECIALIZED 136AQFN | 8196 More on Order |
|
CP82C59A | PRIORITY INTERRUPT CONTROLLER | 9134 More on Order |
|
LTC4318CUF#PBF | IC INTERFACE SPECIALIZED 20QFN | 27348 More on Order |
|
PI3HDX511AZLSEX | IC INTERFACE SPECIALIZED 32TQFN | 51600 More on Order |
|
UJA1075ATW/5V0/1J | IC INTFACE SPECIALIZED 32HTSSOP | 21505 More on Order |
|
XIO1100ZGBR | IC INTERFACE SPECIALIZED 100BGA | 10381 More on Order |
|
AD9396KSTZ-100 | IC INTERFACE 100MHZ DVI 100LQFP | 9194 More on Order |
|
BU7963GUW-E2 | IC INTFACE SPECIALIZED 63VBGA | 35411 More on Order |
|
SAF3555HV/N151 | WITH PROCESSOR/CONTROLLER | 3275 More on Order |
|
MAX3787AWL+T | IC INTERFACE SPECIALIZED 4WLP | 42619 More on Order |
|
LMH0040SQE/NOPB | IC INTERFACE SPECIALIZED 48WQFN | 2505 More on Order |
In Stock | 3043 pieces - More on Order |
---|---|
Quote Limit | No Limit |
Lead-Time | To be Confirmed |
Minimum | 1 |
Warm Tips: Please fill out the form below. We will contact you as soon as possible.
Qty. | Unit Price | Ext. Price |
---|---|---|
1 | $32.59000 | $32.59 |
10 | $30.96000 | $309.6 |
25 | $25.52000 | $638 |
50 | $24.24400 | $1212.2 |
250 | $23.49360 | $5873.4 |
Due to the impact of the COVID-19,the above prices have not been updated, please resend the inquiry to us, thank you for your understanding
Please feel free to contact us for details.